Visitor and contractor management cloud platform
ACCESSIN BASIC
$39
per month
- 1 Site
- Unlimited Active Employees
- Unlimited Users
- 50 Daily Visitors
- Unlimited Tenants
Try Now
Prices are ex taxes
ACCESSIN
PRO
PRO
$59
per site,
per month
- Unlimited Sites
- Unlimited Active Employees
- Unlimited Users
- 100 Daily Visitors
- Unlimited Tenants
Try Now
Prices are ex taxes
ENTERPRISE
Contact Us
- Unlimited Sites
- Unlimited Active Employees
- Unlimited Users
- Unlimited Daily Visitors
- Unlimited Tenants
| Features | Free | Basic | Pro | Enterprise |
| Site Monitoring | ||||
| Site Management | ||||
| Integrations | ||||
| Access Control Systems (Johnson Control P2000 / Gallagher) | ||||
| Facial Recognition | ||||
| KNX Platform | ||||
| Multitenancy | ||||
| Creating/Managing Company Level Settings | ||||
| Creating Multiple Sites Under Company | ||||
| Creating Groups/Tenants | ||||
| Manual Badge Management | ||||
| Configure if Site Supports Manual Badges | ||||
| Upload Manual Badges per Pass Types | ||||
| Register Visitor and Assign Manual Badge | ||||
| Checkout/Return Manual Badge | ||||
| Manage Manual Badges | ||||
| Site Configurations | ||||
| Site Management via Web | ||||
| Site Address recognized by Google Maps | ||||
| Branding/Customization per Site Kiosk | ||||
| Branding/Customization per Site Web App | ||||
| Configurations for iPad / Kiosk app | ||||
| Adding Tags (keyword) on Site for Search | ||||
| Custom Visitor Types / Pass Types | ||||
| Form Fields Configurations per Visitor / Pass Type | ||||
| Enable Host | ||||
| Separate Internal (Staff) and External (Visitors) Pass Type Workflows | ||||
| Support for Staff Temporary Passes | ||||
| Dynamic Menu Display based on Pass Types | ||||
| Print a Site Poster with QR code. Visitors can check-in by scanning this QR code using the AI mobile app. | ||||
| Passes | ||||
| Auto expiry for passes | ||||
| Pass printing options | ||||
| Option to email pass | ||||
| Capture Photo | ||||
| Additional information like (emergency info, safety info etc) | ||||
| Add contacts that will appear on passes | ||||
| Ability to Attach/Sign documents | ||||
| Check-In Form | ||||
| Customize form fields | ||||
| Enable/disable form | ||||
| Predefined frequently used fields email, first name, last name | ||||
| Express Check-in | ||||
| Create common form across all sites | ||||
| For returning visitors, the form is pre-filled with their previous responses. | ||||
| Check-Out Form | ||||
| Check-out Option | ||||
| Check-out form configurations | ||||
| Check-out using QR code via web cam | ||||
| Custom Messages | ||||
| Message on check-ins/checkout per pass type | ||||
| Messages on events check-in/checkout | ||||
| Message on staff pass check-in/checkout | ||||
| Notifications | ||||
| SMS | ||||
| Email report summary batch | ||||
| Visitor email on check in | ||||
| Visitor email on check out | ||||
| Hipchat | ||||
| Slack | ||||
| Onsite/Emergency List | ||||
| Duplicate Site | ||||
| Clone/Duplicate Site | ||||
| Printing | ||||
| Add custom text to printed badge | ||||
| Show visitor profile image on printed badges. | ||||
| In app- Invitation management (Pre-registration) | ||||
| In app- Invitation management (Pre-registration) | ||||
| Manage Hosts | ||||
| CSV upload | ||||
| Manual add | ||||
| Office 365 (Active Directory) | ||||
| Hipchat | ||||
| G-suit | ||||
| Reports | ||||
| Consolidated Report for all sites | ||||
| Report for selected site | ||||
| Date wise report | ||||
| Report per pass type | ||||
| Report per tenant | ||||
| Waiting visitors list | ||||
| Check-in trends | ||||
| Export in csv | ||||
| Email report summary batch | ||||
| Dashboard – Company level | ||||
| Dashboard – all sites on map | ||||
| Dashboard – site report drill down | ||||
| Notifications | ||||
| Waiting visitors | ||||
| Concierge approve pass | ||||
| Broadcast Messages Across Sites | ||||
| Broadcast Messages across sites | ||||
| User Management | ||||
| Roles | ||||
| Switch Role | ||||
| Permissions control | ||||
| Themes | ||||
| Customize web interface | ||||
| Customise kiosk interface | ||||
| Custom subdomain for site | ||||
| Event Management | ||||
| Creating Events | ||||
| Adding Invitees for events | ||||
| Sending Invites | ||||
| Check-ins using kiosk | ||||
| Checkout using kiosk | ||||
| Events user management | ||||
| Dashboard/Report for Events | ||||
| Mobile Apps | ||||
| Mobile app for visitors | ||||
| iPad kiosk app |
Comment
“Legacy systems have been a barrier to fully integrated asset management systems in the past and we’re excited to be leading the way with a break-through solution”
Address
Suite 1A Level 6/201 Kent St.,
Sydney, NSW 2000, Australia
Phone
1 300 363 961
info@accessin.com
